laxmiappliances16@gmail.com |
+91-9899140039 |
Specifications
Color | Orange |
Feature | Anti-Corrosion |
Tube | PVC |
Reinforcement | 1 or 2 layers of high tensile strength polyester fibre. |
Cover | PVC, Anti-UV, Anti-aging. |
Temperature | -10℃(-50℉) to 65℃(+150℉) |
Application : The hose is widely used in high pressure washer, air compressors and pneumatic tools. In agriculture, the high pressure pvc spray hose is used for spraying of pesticide, fungicide, fertilizer solution.
Characteristic :
2pvc and 1ply high pressure spray hose
Item Code | LD | O.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | kg/roll | m3/roll | |
PSPH-06A | 1/4" | 6.5 | 11.5 | 600 | 40 | 1800 | 120 | 100 | 9.89 | 0.015 |
PSPH-08Al | 5/16" | 8 | 13 | 600 | 40 | 1800 | 120 | 100 | 11.54 | 0.03 |
PSPH-08A2 | 5/16" | 8 | 13.5 | 600 | 40 | 1800 | 120 | 100 | 13 | 0.031 |
PSPH-08A3 | 5/16" | 8.5 | 13.5 | 600 | 40 | 1800 | 120 | 100 | 12.09 | 0.031 |
PSPH-08A4 | 5/16" | 8 | 14 | 600 | 40 | 1800 | 120 | 100 | 14.51 | 0.032 |
PSPH-lOA | 3/8" | 10 | 15 | 600 | 40 | 1800 | 120 | 100 | 13.74 | 0.035 |
PSPH-13A | 1/2" | 13 | 19 | 600 | 40 | 1800 | 120 | 100 | 21.1 | 0.038 |
3pvc and 2ply high pressure spray hose
Item Code | LD | O.D | W.P. | B.P. | L | Weight | Volume | |||
inch | mm | mm | psi | ba r | psi | bar | m/roll | kg/roll | m3/roll | |
PSPH-068 | 1/4" | 6.5 | 12 | 900 | 60 | 2700 | 180 | 100 | 11.26 | 0.017 |
PSPH-0881 | 5/16" | 8 | 13.5 | 900 | 60 | 2700 | 180 | 100 | 13.09 | 0.032 |
PSPH-0882 | 5/16" | 8 | 14 | 900 | 60 | 2700 | 180 | 100 | 14.61 | 0.033 |
PSPH-0883 | 5/16" | 8.5 | 14 | 900 | 60 | 2700 | 180 | 100 | 13.7 | 0.033 |
PSPH-108 | 3/8" | 10 | 16 | 700 | 50 | 2100 | 150 | 100 | 17.27 | 0.04 |
PSPH-138 | 1/2" | 13 | 19 | 700 | 50 | 2100 | 150 | 100 | 21.25 | 0.052 |
Full Dense Braided High Pressure Spray Hose
Item Code | LD | O.D | W.P. | B.P. | L | Weight | Volume | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | kg/roll | m3/roll | |
PSPH-06C | 1/4" | 6.5 | 12 | 900 | 60 | 2700 | 180 | 100 | 11 | 0.015 |
PSPH-08Cl | 5/16" | 8 | 13.5 | 900 | 60 | 2700 | 180 | 100 | 13.5 | 0.024 |
PSPH-08C2 | 5/16" | 8 | 14 | 900 | 60 | 2700 | 180 | 100 | 13.5 | 0.028 |
PSPH-08C3 | 5/16" | 8.5 | 14 | 900 | 60 | 2700 | 180 | 100 | 13 | 0.028 |
PSPH-lOC | 3/8" | 10 | 16 | 900 | 60 | 2700 | 180 | 100 | 16.5 | 0.038 |
PSPH-13C | 1/2" | 13 | 19 | 900 | 60 | 2700 | 180 | 100 | 22 .00 | 0.058 |