laxmiappliances16@gmail.com |
08048779985 |
Business Type | Exporter, Supplier |
Features | Durable, Easy To Use, Optimum Performance |
Tube and Cover | PVC |
Reinforcement | High Tensile Polyester Fibre |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application : PVC fibre reinforced hose is used for conveying water,oil,gas under normal working condition in the factory, farm, ship, building and family. The hose used for foodstuffs is made of special food grade material, It can also be used for conveying milk, beverage, distilled liquor, beer, jam and other foods, It can be used as pvc shower hose too.
Characteristic :
Technical Details
Item Code | I.D | O.D | W.P | B.P | Length | Weight | Volume | |||
inch |
mm | mm | psi | bar | psi | bar | m/roll | kg/roll | m3/roll | |
PFH-06 | 1/4"1/4" | 6 | 10 | 145 | 10 | 435 | 30 | 100 | 6.6 | 0.015 |
PFH-08 | 5/16"5/16" | 8 | 12 | 145 | 10 | 435 | 30 | 100 | 8.3 | 0.019 |
PFH-09 | 3/8"3/8" | 9 | 13 | 131 | 9 | 392 | 27 | 100 | 9.1 | 0.025 |
PFH-10 | 13/32"13/32" | 10 | 14 | 116 | 8 | 348 | 24 | 100 | 9.9 | 0.029 |
PFH-12 | 1/2 "1/2 " | 12 | 16 | 102 | 7 | 305 | 21 | 100 | 11.6 | 0.038 |
PFH-13P | 1/2 "1/2 " | 13 | 17 | 87 | 6 | 261 | 18 | 100 | 16.1 | 0.045 |
PFH-14 | 35/64"35/64" | 14 | 19 | 102 | 7 | 305 | 21 | 100 | 17.1 | 0.052 |
PFH-15 | 5/8"5/8" | 15 | 19 | 87 | 6 | 261 | 18 | 50 | 7.05 | 0.03 |
PFH-16 | 5/8"5/8" | 16 | 20 | 73 | 5 | 218 | 15 | 50 | 7.45 | 0.03 |
PFH-18 | 45/64"45/64" | 18 | 24 | 87 | 6 | 261 | 18 | 50 | 13.05 | 0.035 |
PFH-19 | 3/4"3/4" | 19 | 23 | 58 | 4 | 174 | 12 | 50 | 8.7 | 0.043 |
PFH-20 | 25/32"25/32" | 20 | 25 | 87 | 6 | 261 | 18 | 50 | 11.65 | 0.046 |
PFH-22 | 7/8"7/8" | 22 | 27 | 73 | 5 | 218 | 15 | 50 | 12 .7012 .70 | 0.056 |
PFH-25 | 1"1" | 25 | 30 | 58 | 4 | 174 | 12 | 50 | 14.25 | 0.068 |
PFH-32 | 1-1/4"1-1/4" | 32 | 39 | 58 | 4 | 174 | 12 | 40 | 20.6 | 0.119 |
PFH-38 | 1-1/2" | 38 | 45 | 58 | 4 | 174 | 12 | 40 | 24.08 | 0.151 |
PFH-45 | 1-3/4" | 45 | 55 | 58 | 4 | 174 | 12 | 40 | 41.44 | 0.217 |
PFH-50 | 2" | 50 | 58 | 44 | 3 | 131 | 9 | 40 | 35.8 | 0.198 |
PFH-64 | 2-1/2" | 64 | 78 | 58 | 4 | 174 | 12 | 40 | 82.4 | 0.304 |
PFH-75 | 3" | 75 | 90 | 58 | 4 | 174 | 12 | 40 | 102.6 | 0.35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.